Subjects
Sections | |||
---|---|---|---|
Intro to Conservation of Energy | 52 mins | 0 completed | Learn |
Energy with Non-Conservative Forces | 45 mins | 0 completed | Learn |
Escape Velocity | 12 mins | 0 completed | Learn |
Conservative Forces & Inclined Planes | 50 mins | 0 completed | Learn |
Motion Along Curved Paths | 107 mins | 0 completed | Learn |
Energy in Connected Objects (Systems) | 31 mins | 0 completed | Learn |
Solving Projectile Motion Using Energy | 33 mins | 0 completed | Learn |
Springs & Elastic Potential Energy | 63 mins | 0 completed | Learn |
Force & Potential Energy | 22 mins | 0 completed | Learn |
A 1.50-kg object is held 1.20 m above a relaxed massless, vertical spring with a force constant of 320 N/m. The object is dropped onto the spring.
(a) How far does the object compress the spring?
(b) Repeat part (a), but this time assume a constant air-resistance force of 0.700 N acts on the object during its motion.
(c) How far does the object compress the spring if the same experiment is performed on the Moon, where g = 1.63 m/s2 and air resistance is neglected?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.