Subjects
Sections | |||
---|---|---|---|
What is an Electromagnetic Wave? | 10 mins | 0 completed | Learn |
The Electromagnetic Spectrum | 10 mins | 0 completed | Learn |
Energy Carried by Electromagnetic Waves | 12 mins | 0 completed | Learn |
Electromagnetic Waves as Sinusoidal Waves | 7 mins | 0 completed | Learn |
Polarization Filters | 21 mins | 0 completed | Learn |
Displacement Current and Maxwell's Equations | 12 mins | 0 completed | Learn |
The energy density of an electromagnetic wave is
A) equally divided between the magnetic and the electric fields.
B) entirely in the magnetic field.
C) 1/4 in the electric field and 3/4 in the magnetic field.
D) entirely in the electric field.
E) 1/4 in the magnetic field and 3/4 in the electric field.
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.