Subjects
Sections | |||
---|---|---|---|
Electric Charge | 15 mins | 0 completed | Learn |
Charging Objects | 7 mins | 0 completed | Learn |
Charging By Induction | 4 mins | 0 completed | Learn |
Conservation of Charge | 6 mins | 0 completed | Learn |
Coulomb's Law (Electric Force) | 48 mins | 0 completed | Learn Summary |
Electric Field | 40 mins | 0 completed | Learn Summary |
Electric Fields in Capacitors | 14 mins | 0 completed | Learn |
Electric Field Lines | 17 mins | 0 completed | Learn |
Dipole Moment | 8 mins | 0 completed | Learn |
Electric Fields in Conductors | 8 mins | 0 completed | Learn |
Electric Flux | 15 mins | 0 completed | Learn Summary |
Gauss' Law | 31 mins | 0 completed | Learn Summary |
Four charges −5×10−9 C at (0m, 0m), −8×10−9 C at (1m, 5m), 9×10−9 C at (3m, 1m), and 7×10−9 C at (3m, −3m), are arranged in the ( x, y ) plane (as shown in the figure below, where the scale is in meters).
Find the magnitude of the resulting force on the −5 nC charge at the origin [coordinates, (0m, 0m)].
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.