Subjects
Sections | |||
---|---|---|---|
Intro to Conservation of Energy | 52 mins | 0 completed | Learn |
Energy with Non-Conservative Forces | 45 mins | 0 completed | Learn |
Escape Velocity | 12 mins | 0 completed | Learn |
Conservative Forces & Inclined Planes | 50 mins | 0 completed | Learn |
Motion Along Curved Paths | 107 mins | 0 completed | Learn |
Energy in Connected Objects (Systems) | 31 mins | 0 completed | Learn |
Solving Projectile Motion Using Energy | 33 mins | 0 completed | Learn |
Springs & Elastic Potential Energy | 63 mins | 0 completed | Learn |
Force & Potential Energy | 22 mins | 0 completed | Learn |
A 71 kg trampoline artist jumps vertically upward from the top of a platform with a speed of 4.3 m/s .
How fast is he going as he lands on the trampoline, 2.0 m below?
If the trampoline behaves like a spring of spring constant 6.1×104 N/m , what is the distance he depress it?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.