Subjects
Sections | |||
---|---|---|---|
Intro to Conservation of Energy | 52 mins | 0 completed | Learn |
Energy with Non-Conservative Forces | 45 mins | 0 completed | Learn |
Escape Velocity | 12 mins | 0 completed | Learn |
Conservative Forces & Inclined Planes | 50 mins | 0 completed | Learn |
Motion Along Curved Paths | 107 mins | 0 completed | Learn |
Energy in Connected Objects (Systems) | 31 mins | 0 completed | Learn |
Solving Projectile Motion Using Energy | 33 mins | 0 completed | Learn |
Springs & Elastic Potential Energy | 63 mins | 0 completed | Learn |
Force & Potential Energy | 22 mins | 0 completed | Learn |
A spring stores potential energy U0 when it is compressed a distance x0 from its uncompressed length.
In terms of U0, how much energy does it store when it is compressed twice as much?
In terms of x0, how much must it be compressed from its uncompressed length to store twice as much energy?
In terms of U0, how much energy does it store when it is compressed half as much?
In terms of x0, how much must it be compressed from its uncompressed length to store half as much energy?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.