Subjects
Sections | |||
---|---|---|---|
Intro to Conservation of Energy | 52 mins | 0 completed | Learn |
Energy with Non-Conservative Forces | 45 mins | 0 completed | Learn |
Escape Velocity | 12 mins | 0 completed | Learn |
Conservative Forces & Inclined Planes | 50 mins | 0 completed | Learn |
Motion Along Curved Paths | 107 mins | 0 completed | Learn |
Energy in Connected Objects (Systems) | 31 mins | 0 completed | Learn |
Solving Projectile Motion Using Energy | 33 mins | 0 completed | Learn |
Springs & Elastic Potential Energy | 63 mins | 0 completed | Learn |
Force & Potential Energy | 22 mins | 0 completed | Learn |
Its your birthday, and to celebrate you're going to make your first bungee jump. You stand on a bridge 120 m above a raging river and attach a 33-m-long bungee cord to your harness. A bungee cord, for practical purposes, is just a long spring, and this cord has a spring constant of 43 N/m . Assume that your mass is 76 kg . After a long hesitation, you dive off the bridge. How far are you above the water when the cord reaches its maximum elongation?
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 55 hours of Physics videos that follow the topics your textbook covers.