Subjects
Sections | |||
---|---|---|---|
Mixtures | 12 mins | 0 completed | Learn Summary |
Scientific Notation | 6 mins | 0 completed | Learn |
Accuracy & Precision | 5 mins | 0 completed | Learn |
Standard Deviation, Mean, Median & Mode | 7 mins | 0 completed | Learn |
Metric Prefixes | 17 mins | 0 completed | Learn Summary |
Significant Figures | 18 mins | 0 completed | Learn Summary |
Energy, Heat and Temperature | 7 mins | 0 completed | Learn Summary |
Physical & Chemical Changes | 7 mins | 0 completed | Learn Summary |
Dimensional Analysis | 28 mins | 0 completed | Learn |
Density | 14 mins | 0 completed | Learn Summary |
End of Chapter 1 Problems | 51 mins | 0 completed | Learn |
Additional Practice |
---|
Filtration |
Types of Energy |
Additional Guides |
---|
The Scientific Method |
Physical & Chemical Properties |
Three samples, each of a different substance, are weighed and their volume is measured. The results are tabulated below. List the substances in order of decreasing density.
Mass | Volume | |
Substance I | 10.0 g | 10.0 mL |
Substance II | 10.0 kg | 12.0 L |
Substance III | 12.0 mg | 10.0 mu { m L} |
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.