Subjects
Sections | |||
---|---|---|---|
Molecular Polarity | 34 mins | 0 completed | Learn Summary |
Intermolecular Forces | 56 mins | 0 completed | Learn |
Phase Diagram | 18 mins | 0 completed | Learn Summary |
Heating and Cooling Curves | 37 mins | 0 completed | Learn Summary |
Unit Cell | 70 mins | 0 completed | Learn |
Clausius-Clapeyron Equation | 5 mins | 0 completed | Learn Summary |
Additional Practice |
---|
Intermolecular Forces and Physical Properties |
Atomic, Ionic, and Molecular Solids |
Which of the following has the highest boiling point?
A. CH3OCH3
B. CH3CH2OH
C. CH3CH2OCH3
D. HOCH2CH2OH
E. CH3CH2CH3