Subjects
Sections | |||
---|---|---|---|
Molecular Polarity | 34 mins | 0 completed | Learn Summary |
Intermolecular Forces | 56 mins | 0 completed | Learn |
Phase Diagram | 18 mins | 0 completed | Learn Summary |
Heating and Cooling Curves | 37 mins | 0 completed | Learn Summary |
Unit Cell | 70 mins | 0 completed | Learn |
Clausius-Clapeyron Equation | 5 mins | 0 completed | Learn Summary |
Additional Practice |
---|
Intermolecular Forces and Physical Properties |
Atomic, Ionic, and Molecular Solids |
Choose the substance with the highest viscosity.
A. (CH3CH2)2CO
B. C2H4Cl2
C. HOCH2CH2CH2CH2OH
D. CF4
E. C6H14