Subjects
Sections | |||
---|---|---|---|
Chemical Equilibrium | 61 mins | 0 completed | Learn Summary |
ICE Chart | 52 mins | 0 completed | Learn |
Le Chatelier's Principle | 24 mins | 0 completed | Learn Summary |
The Reaction Quotient | 11 mins | 0 completed | Learn Summary |
Additional Guides |
---|
Equilibrium Expressions |
T (K) | [N2]left[ {{f{N}}_{f{2}} } ight] | [H2]left[ {{f{H}}_{f{2}} } ight] | [NH3]left[ {{f{NH}}_{f{3}} } ight] | Kcleft[ {{f{K}}_{f{c}} } ight] |
500 | 0.115 | 0.105 | 0.439 | – |
575 | 0.110 | – | 0.130 | 9.6 |
775 | 0.130 | 0.140 | – | 0.0584 |
T (K) | [N2]left[ {{f{N}}_{f{2}} } ight] | [H2]left[ {{f{H}}_{f{2}} } ight] | [NH3]left[ {{f{NH}}_{f{3}} } ight] | Kcleft[ {{f{K}}_{f{c}} } ight] |
500 | 0.115 | 0.105 | 0.439 | – |
575 | 0.110 | – | 0.130 | 9.6 |
775 | 0.130 | 0.140 | – | 0.0584 |
Find Kc at 500 K.
Enter your friends' email addresses to invite them:
Join thousands of students and gain free access to 46 hours of Chemistry videos that follow the topics your textbook covers.