Subjects
Sections | |||
---|---|---|---|
Molecular Polarity | 34 mins | 0 completed | Learn Summary |
Intermolecular Forces | 56 mins | 0 completed | Learn |
Phase Diagram | 18 mins | 0 completed | Learn Summary |
Heating and Cooling Curves | 37 mins | 0 completed | Learn Summary |
Unit Cell | 70 mins | 0 completed | Learn |
Clausius-Clapeyron Equation | 5 mins | 0 completed | Learn Summary |
Additional Practice |
---|
Intermolecular Forces and Physical Properties |
Atomic, Ionic, and Molecular Solids |
T (oC) | P (torr) | T (oC) | P (torr) |
0 | 4.58 | 35 | 42.2 |
5 | 6.54 | 40 | 55.3 |
10 | 9.21 | 45 | 71.9 |
12 | 10.52 | 50 | 92.5 |
14 | 11.99 | 55 | 118.0 |
16 | 13.63 | 60 | 149.4 |
17 | 14.53 | 65 | 187.5 |
18 | 15.48 | 70 | 233.7 |
19 | 16.48 | 80 | 355.1 |
20 | 17.54 | 90 | 525.8 |
21 | 18.65 | 92 | 567.0 |
22 | 19.83 | 94 | 610.9 |
23 | 21.07 | 96 | 657.6 |
24 | 22.38 | 98 | 707.3 |
25 | 23.76 | 100 | 760.0 |
26 | 25.21 | 102 | 815.9 |
27 | 26.74 | 104 | 875.1 |
28 | 28.35 | 106 | 937.9 |
29 | 30.04 | 108 | 1004.4 |
30 | 31.82 | 110 | 1074.6 |
Using the graph, estimate the vapor pressure of water at body temperature, 37 oC.