Compound | Electronegativity Difference | Dipole Moment (D) |
HCl | 1.9 | 1.82 |
HBr | 0.9 | 1.08 |
HI | 0.7 | 0.82 |
0.4 | 0.44 |
Compound | Electronegativity Difference | Dipole Moment (D) |
HCl | 1.9 | 1.82 |
HBr | 0.9 | 1.08 |
HI | 0.7 | 0.82 |
0.4 | 0.44 |
Compare your answer from part B to the dipole moments of the hydrogen halides (the table). Is your answer in accord with the relative electronegativity of oxygen?